
 | Displaying 1 - 10 of 103 matches. | Page: 1 2 3 4 5 ...
  |  |
 |  |
 |
| The Real Jesus Christ | Printer view Average User Rating: 
 |
| Topics: | Beliefs, Christ, Anointed One, Christ, authority of, Christ, cross of, Christ, death of, Christ, deity of, Christ, Glory of, Christ, greatness of, Christ, humanity of, Christ, incarnation of, Christ, life of, Christ, lordship of, Christ, Messiah, Christ, Names of, Christ, only Savior, Christ, resurrection of, Culture, Gospel, Jesus Christ, Knowing God, Lordship of Christ, Messiah, New Testament, Old Testament, Perspective, Postmodernism, Redeemer, Religion, Salvation, Theology, Truth, World, Worldliness, Worldview |
| Filters: | Christian Culture, Editor's Choice |
| References: | Genesis 3:15 , Isaiah 9:1-7 , Isaiah 53 , Matthew 3:1-12 , Matthew 17:1-8 , Matthew 28 , Mark 1:1-8 , Mark 9:1-8 , Luke 3:1-18 , Luke 24 , John 1:1-18 , John 3 , Romans 5:12-21 , Ephesians 1:1-14 , Philippians 3:8-10 , Colossians 1:15-23 , Revelation 1:9-18 , Revelation 5 , Revelation 19:11-16 |
| Tone: | Neutral/Mixed |
|
The greatness of God is most clearly displayed in his Son. And the glory of the gospel is only made evident in his Son. That's why Jesus' question to his disciples [in Matthew 16] is so important: "Who do you say that I am?"
The question is doubly crucial in our day, because [no one is as popular in the U.S. as Jesus]—and not every Jesus is the real Jesus. …
There's the Republican Jesus—who ...
|
 |
| The Difficulty of Christian Submission | Printer view Average User Rating: 
 |
| Topics: | Change, Christian life, Commitment, Conversion, Dedication, Devotion, Discipleship, Dying to self, Humility, Lordship, Lordship of Christ, New man, Old man, Renewing the mind, Sacrifice, Sanctification, Self-denial, Self-discipline, Selflessness, Self-sacrifice, Submission, Surrender, Wholehearted devotion, Worship |
| Filters: | Christian Culture, Everyday Disciples, Free, Stories |
| References: | Micah 6:8 , Matthew 6:33 , Matthew 10:37-39 , Matthew 16:24-26 , Romans 12:2 , Galatians 2:20 , 2 Timothy 1:7 , Hebrews 12:1 |
| Tone: | Neutral/Mixed |
|
[In an article for Decision magazine], Samuel Kamaleson illustrates [the difficulty of submission] through a Christian folk story from South India. There are several versions of it, but here it opens with a young boy who loved to play marbles. He regularly walked through his neighborhood with a pocketful of his best marbles, hoping to find opponents to play against. One marble in particular, his ...
Christopher L. Heuertz, Simple Spirituality (IVP, 2008), pp. 116-117; Samuel T. Kamaleson, "Mangoes and Marbles," Decision magazine (January 1978) |
 |
| Statistics on Sex and Spirituality | Printer view Average User Rating: 
 |
| Topics: | Affection, Blessings, Companionship, Desire, Fidelity, God, goodness of, Husbands, Intimacy, Love, Love, romantic, Marriage, Monogamy, Passion, sexual, Pleasure, good, Sex, Spouses, Wives |
| Filters: | Marriage & Sex, Pop Culture, Statistics |
| References: | Genesis 2:24 , Song of Songs 4 , Song of Songs 7 , 1 Corinthians 7:1-7 |
| Tone: | Neutral/Mixed |
|
In October of 2006, Newsweek reported the results of a survey conducted by Beliefnet.com that indicated a link between sex and spirituality. According to those results, a majority of religious people do not see sex as guilt-inducing or sinful, but rather a divine blessing. The magazine reported that counselors and sex therapists view the understanding of sex in spiritual terms as something helpful ...
|
 |
| Women More Religious Than Men | Printer view Average User Rating: Not yet rated
 |
| Topics: | Belief, Church, Faith, Gender differences, Men, Prayer, Prayer, believing in, Prayer, persistence in, Prayers, Religion, Social Trends, Society, Spirituality, Unbelief, Women |
| Filters: | Christian Culture, Men, Statistics, Women |
| References: | Matthew 6:9-15 , Matthew 8:18-22 , Matthew 10:34-39 , Matthew 26:56 , Matthew 27:46 , Matthew 27:55 , Mark 15:34 , Luke 8:2-3 , Luke 11:1-13 , Luke 14:25-35 , Luke 23:49 , Luke 23:55 , Acts 1:14 , Romans 8:26-27 , 1 Corinthians 11:11-12 , Galatians 3:28 , Philippians 4:3 , 1 Thessalonians 5:17 , 2 Timothy 4:9-11 , Hebrews 10:24-25 |
| Tone: | Neutral/Mixed |
|
According to a 2009 study by the Pew Research Center's Forum on Religion & Public Life, women are more religious than men:
- Women (86 percent) are more likely than men (79 percent) to be affiliated with a religion.
- Women (77 percent) are more likely than men (65 percent) to believe in God or a "Universal Spirit."
- Women (66 percent) are more likely than men (49 percent) to pray daily.
- Women (44 percent) are more likely than men (34 percent) to regularly attend worship services.
|
 |
| "September": A Physicist's Despair | Printer view Average User Rating: 
 |
| Topics: | Belief, Beliefs, Doubt, Faith, Faith and feelings, False beliefs, Postmodernism, Religion, Religion, non-Christian, Religions, Science, Seeking God, Skepticism, Spirituality, Worldview |
| Filters: | Movies & TV |
| References: | Matthew 16:18-19 , John 14:6 , 1 Corinthians 1:18-31 , 1 Corinthians 12:12-31 , Galatians 1:11-12 , Ephesians 1:22-23 , Ephesians 3:20-21 , Ephesians 4:11-16 , 1 Timothy 3:15 |
| Tone: | Neutral/Mixed |
|
Woody Allen's September is about an emotionally fragile woman, Lane (Mia Farrow), who returns to her country home in Vermont to recuperate from a nervous breakdown. An ill-fated summer romance with a man named Peter—and a visit from her over-bearing mother, Diane—throws her into further emotional turmoil. In this scene Peter (Sam Waterston) and a friend of Diane's, Lloyd (Jack Warden), ...
September (MGM, 1987), directed and written by Woody Allen; submitted by Jerry De Luca, Montreal West, Quebec, Canada |
 |
| Deepak Chopra on the Dalai Lama | Printer view Average User Rating: 
 |
| Topics: | Authority of Scripture, Belief, Beliefs, Bible, Body of Christ, Buddhism, Christ, only Savior, Church, Faith, Faith and feelings, False beliefs, Gospel, Jesus Christ, Pluralism, Postmodernism, Religion, Religion, Buddhism, Religion, Christian, Religion, non-Christian, Religions, Religions, compared, Religious Leaders, Revelation, Scripture, Seeking God, Sovereignty of God, Spirituality, Worldview |
| Filters: | Famous People, International, Stories |
| References: | Matthew 16:18-19 , John 14:6 , 1 Corinthians 1:18-31 , 1 Corinthians 12:12-31 , Galatians 1:11-12 , Ephesians 1:22-23 , Ephesians 3:20-21 , Ephesians 4:11-16 , 1 Timothy 3:15 |
| Tone: | Warn |
|
Sometimes the uniqueness of the revealed Word of God and the gospel of Jesus Christ is seen most clearly when contrasted with other spiritual beliefs.
Lauding the Dalai Lama as one of the world's 100 most influential leaders, author Deepak Chopra wrote in Time magazine:
The most inspiring thing [the Dalai Lama] ever told me was to ignore all organized faiths and keep to the road of higher consciousness. ...
|
 |
| "The Bucket List": Resisting All Beliefs | Printer view Average User Rating: 
 |
| Topics: | Belief, Beliefs, Bible, Christ, only Savior, Church, Faith, Faith and feelings, False beliefs, Gospel, Jesus Christ, Pluralism, Postmodernism, Religion, Religion, non-Christian, Religions, Religions, compared, Religious Leaders, Revelation, Scripture, Seeking God, Sovereignty of God, Spirituality, Worldview |
| Filters: | Free, Movies & TV |
| References: | Matthew 16:18-19 , John 14:6 , 1 Corinthians 1:18-31 , 1 Corinthians 12:12-31 , Galatians 1:11-12 , Ephesians 1:22-23 , Ephesians 3:20-21 , Ephesians 4:11-16 , 1 Timothy 3:15 |
| Tone: | Neutral/Mixed |
|
In the film The Bucket List, Edward (Jack Nicholson) and Carter (Morgan Freeman) are both terminally ill. Doctors have given them about one year to live, so they make a list of things they always wanted to do before they "kicked the bucket"—and go about doing them, one by one. The list includes skydiving, racing vintage Mustangs, and seeing the wonders of the world. In this scene, Edward and ...
|
 |
| Poll: How Important Is Spirituality in Your Daily Life? | Printer view Average User Rating: Not yet rated
 |
| Topics: | Belief, Fellowship with God, Knowing God, Priorities, Spirituality, Thirst, spiritual, Worldview |
| Filters: | Pop Culture, Statistics |
| References: | Exodus 20:2 , Malachi 1:6-8 , Mark 12:28-29 |
| Tone: | Neutral/Mixed |
|
A 2005 poll, conducted by Newsweek and Beliefnet, asked: "How important is spirituality in your daily life?"
Very important57 percent
Somewhat important27 percent
Not too important7 percent
Not at all important7 percent
Don't know2 percent
Regarding those who said spirituality was "very important":
Ages 18-3944 percent
Ages 40-5963 percent
Ages 60 and older66 ...
|
 |
| Family Brings Happiness | Printer view Average User Rating: 
 |
| Topics: | Acceptance, Affection, Boys, Children, Commitment, Community, Companionship, Contentment, Culture, Emotions, Family, Family of God, Fathers, Father's Day, Feelings, Fellowship, human, Fidelity, Friends, Friendship, Girls, Happiness, Home, Human nature, Husbands, Influences, Joy, Loneliness, Love, Love, romantic, Loyalty, Marriage, Materialism, Mothers, Mother's Day, Needs, Parenting, Parents, Pleasure, Relationships, Respect, Sex, Spouses, Teenagers, Values, Wives, World, Worldliness, Worldview, Youth |
| Filters: | Marriage & Sex, Men, Statistics, Women, Youth & Children |
| References: | Genesis 2:24 , Proverbs 22:6 , Romans 12:10 , Ephesians 6:4 , Colossians 3:21 , Titus 2:7 , Hebrews 13:4 |
| Tone: | Commend |
|
What makes someone between the ages of 13 and 24 happy is not what you might think, according to an extensive survey conducted by the Associated Press and MTV.
The results showed that spending time with family (73 percent) makes young people happiest. Nearly half of kids surveyed mentioned one of their parents as their hero, with mothers (29 percent) ranking higher than fathers (21 percent). After ...
|
 |
| The Fire of a Spiritual Awakening | Printer view Average User Rating: 
 |
| Topics: | Awakenings, Change, Culture, Finances, Government, Holy Spirit, Money, Politics, Power, Problems, Revival, Spirituality, Transformation, Trials, World, Worldliness |
| Filters: | Famous People, Quotes |
| References: | James 4:10 , 1 Peter 5:5-6 |
| Tone: | Commend |
|
I doubt if there is a problem—political or economic—that will not melt before the fire of a spiritual awakening.
—President Franklin Roosevelt, former U.S. president (1882–1945)
|
 |
|
|
 |
|  | 



|